Subscribe to our emails
Be the first to know about new collections and special offers.
Use our chart and calculator to get the best fit. Need help? Message us below!
Band Size (in) | Bust Size (in) | Cup Size | Suggested Bra Size |
---|---|---|---|
32 | 33 – 34 | A | 32A |
32 | 35 – 36 | B | 32B |
32 | 37 – 38 | C | 32C |
34 | 35 – 36 | A | 34A |
34 | 37 – 38 | B | 34B |
34 | 39 – 40 | C | 34C |
36 | 37 – 38 | A | 36A |
36 | 39 – 40 | B | 36B |
36 | 41 – 42 | C | 36C |
38 | 39 – 40 | A | 38A |
38 | 41 – 42 | B | 38B |
38 | 43 – 44 | C | 38C |
Send us your measurements or questions and we'll help you out!