Subscribe to our emails
Be the first to know about new collections and special offers.
Use our chart and calculator to get the best fit. Need help? Message us below!
| Size | Overbust (in) | Underbust (in) |
|---|---|---|
| 32B | 34.0 | 28.0 |
| 32C | 35.0 | 28.0 |
| 32D | 36.0 | 28.0 |
| 34B | 36.0 | 30.0 |
| 34C | 37.0 | 30.0 |
| 34D | 38.0 | 30.0 |
| 36B | 38.0 | 32.0 |
| 36C | 39.0 | 32.0 |
| 36D | 40.0 | 32.0 |
| 38B | 40.0 | 34.0 |
| 38C | 41.0 | 34.0 |
| 38D | 42.0 | 34.0 |
Send us your measurements or questions and we'll help you out!